Prediction statistics
Tweet / Share on XATP Basel
Join16 saved brackets counted · 16 entrants
Semifinalists and quarterfinalists mean players predicted to reach those rounds. A bracket can select four semifinalists and eight quarterfinalists, so those percentages can add up above 100%. Partial brackets count only their saved choices.
Tournament winner
16 brackets have selections here.
| Player | Picks | Brackets |
|---|---|---|
| Novak Djokovic | 6 | 37.5% |
| Ben Shelton | 5 | 31.3% |
| Rafael Jodar | 2 | 12.5% |
| Casper Ruud | 1 | 6.3% |
| Jiri Lehecka | 1 | 6.3% |
| Mariano Navone | 1 | 6.3% |
Finalists
16 brackets have selections here.
| Player | Picks | Brackets |
|---|---|---|
| Novak Djokovic | 7 | 43.8% |
| Arthur Fils | 5 | 31.3% |
| Ben Shelton | 5 | 31.3% |
| Casper Ruud | 3 | 18.8% |
| Rafael Jodar | 3 | 18.8% |
| Alex Michelsen | 2 | 12.5% |
| Quentin Halys | 2 | 12.5% |
| Taylor Fritz | 2 | 12.5% |
| Hubert Hurkacz | 1 | 6.3% |
| Jiri Lehecka | 1 | 6.3% |
| Mariano Navone | 1 | 6.3% |
Semifinalists
16 brackets have selections here.
| Player | Picks | Brackets |
|---|---|---|
| Novak Djokovic | 9 | 56.3% |
| Ben Shelton | 7 | 43.8% |
| Arthur Fils | 5 | 31.3% |
| Casper Ruud | 5 | 31.3% |
| Hubert Hurkacz | 5 | 31.3% |
| Taylor Fritz | 5 | 31.3% |
| Alex Michelsen | 4 | 25.0% |
| Jiri Lehecka | 4 | 25.0% |
| Quentin Halys | 4 | 25.0% |
| Rafael Jodar | 4 | 25.0% |
| Aleksandar Kovacevic | 2 | 12.5% |
| Daniel Altmaier | 2 | 12.5% |
| Alejandro Tabilo | 1 | 6.3% |
| Botic Van De Zandschulp | 1 | 6.3% |
| Jan-Lennard Struff | 1 | 6.3% |
| Juan Manuel Cerundolo | 1 | 6.3% |
| Mariano Navone | 1 | 6.3% |
| Rinky Hijikata | 1 | 6.3% |
| Valentin Vacherot | 1 | 6.3% |
| Yannick Hanfmann | 1 | 6.3% |
Quarterfinalists
16 brackets have selections here.
| Player | Picks | Brackets |
|---|---|---|
| Casper Ruud | 13 | 81.3% |
| Ben Shelton | 12 | 75.0% |
| Novak Djokovic | 11 | 68.8% |
| Hubert Hurkacz | 10 | 62.5% |
| Taylor Fritz | 9 | 56.3% |
| Arthur Fils | 8 | 50.0% |
| Jiri Lehecka | 8 | 50.0% |
| Daniel Altmaier | 6 | 37.5% |
| Quentin Halys | 6 | 37.5% |
| Valentin Vacherot | 6 | 37.5% |
| Alex Michelsen | 5 | 31.3% |
| Rafael Jodar | 5 | 31.3% |
| Aleksandar Kovacevic | 4 | 25.0% |
| Denis Shapovalov | 4 | 25.0% |
| Alejandro Tabilo | 3 | 18.8% |
| Botic Van De Zandschulp | 3 | 18.8% |
| Nuno Borges | 3 | 18.8% |
| Rinky Hijikata | 3 | 18.8% |
| Ugo Humbert | 3 | 18.8% |
| Mariano Navone | 2 | 12.5% |
| Jan-Lennard Struff | 1 | 6.3% |
| Juan Manuel Cerundolo | 1 | 6.3% |
| Stan Wawrinka | 1 | 6.3% |
| Yannick Hanfmann | 1 | 6.3% |
